Earn your MBA (Online Mode) from a reputed institution and develop advanced management and leadership skills needed to succeed in today’s evolving business environment. This MBA Degree Program is designed for working professionals as well as fresh graduates who aim to strengthen their strategic thinking, decision-making, and managerial capabilities. With guidance from experienced faculty, interactive online learning tools, and an industry-aligned curriculum, the program prepares learners to take on responsible roles across business functions and sectors.
| Course code | Title of the Course |
| OL/MSMSR/MBA/101 | Management concepts & practices |
| OL/MSMSR/MBA/102 | Organizational Behavior |
| OL/MSMSR/MBA/103 | Accounting for Managers |
| OL/MSMSR/MBA/104 | Business Statistics |
| OL/MSMSR/MBA/105 | Business Ethics & Corporate Governance |
| OL/MSMSR/MBA/106 | Managerial Economics |
| OL/MSMSR/MBA/107 | Soft skill |
| Course code | Title of the Course |
| OL/MSMSR/MBA/201 | Human Resource Management |
| OL/MSMSR/MBA/202 | Marketing Management |
| OL/MSMSR/MBA/203 | Financial Management |
| OL/MSMSR/MBA/204 | Indian Economy & policy |
| OL/MSMSR/MBA/205 | Research Methodology |
| OL/MSMSR/MBA/206 | Business Law |
| OL/MSMSR/MBA/207 | Minor Project |
| Course code | Title of the Course |
| OL/MSMSR/MBA/301 | Strategic Management |
| OL/MSMSR/MBA/302 | Entrepreneurship Development |
| OL/MSMSR/MBA/303 | Internship (Report & Viva) |
| - | Elective I (Major Sp I; Group I) |
| - | Elective II (Major Sp I; Group II) |
| - | Elective III (Major Sp II; Group I) |
| - | Elective IV (Major Sp II; Group II) |
| Specialization | Course |
|---|---|
| Marketing Management | Marketing Research |
| Consumer Behavior | |
| Services Marketing | |
| Retail Marketing | |
| Finance Management | Security Analysis & Portfolio Management |
| Working Capital Management | |
| Management of Financial Institutions | |
| Tax Planning & Taxation | |
| Human Resource Management | Training & development |
| Stress Management | |
| Compensation Management | |
| Human Resource Planning |
| Course code | Title of the Course |
| OL/MSMSR/MBA/401 | International Business |
| OL/MSMSR/MBA/402 | Management Information System |
| - | Elective V (Major Sp I; Group I) |
| - | Elective VI (Major Sp I; Group II) |
| - | Elective VII (Major Sp II; Group I) |
| - | Elective VIII (Major Sp II; Group II) |
| Specialization | Course |
|---|---|
| Marketing Management | OL/MSMSR/MBA/403 (M) |
| OL/MSMSR/MBA/404 (M) | |
| OL/MSMSR/MBA/405 (M) | |
| OL/MSMSR/MBA/406 (M) | |
| Finance Management | OL/MSMSR/MBA/403 (F) |
| OL/MSMSR/MBA/404 (F) | |
| OL/MSMSR/MBA/405 (F) | |
| OL/MSMSR/MBA/406 (F) | |
| Human Resource Management | OL/MSMSR/MBA/403 (H) |
| OL/MSMSR/MBA/404 (H) | |
| OL/MSMSR/MBA/405 (H) | |
| OL/MSMSR/MBA/406 (H) |
| Program Name | 1st Year Fee | 2nd Year Fee | Total Fee |
|---|---|---|---|
| MBA | ₹50,000 | ₹50,000 | ₹1,00,000 |
| Registration Fee | 1st Installment | 2nd Installment | 3rd Installment | |
|---|---|---|---|---|
| ₹1,000 | ₹16,500 | ₹16,500 | ₹16,000 | |
| Total 1st Year: ₹50,000 | ||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Develop the mindset and skills to manage change, think strategically, and inspire teams through a future-focused MBA Degree Program.
Learn how analytics, digital tools, and insights shape modern management practices within a structured MBA curriculum.
Move toward leadership or specialised roles with industry-aligned learning offered through a recognised MBA Online Program.
Understand how marketing, finance, HR, and operations work together as part of a comprehensive MBA Degree Course.
Continue your education seamlessly through Online Master of Business Administration pathways that support long-term academic and professional growth.
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.