The MBA Degree with Internship combines advanced management education with structured corporate exposure. Alongside in-depth learning in business strategy, finance, marketing, and human resources, students participate in integrated internships that translate theory into practice. This dual learning model helps develop leadership capability, professional judgement, and industry readiness—preparing graduates for managerial and strategic roles across sectors.
| Course code | Title of the Course |
| OL/MSMSR/MBA/101 | Management concepts & practices |
| OL/MSMSR/MBA/102 | Organizational Behavior |
| OL/MSMSR/MBA/103 | Accounting for Managers |
| OL/MSMSR/MBA/104 | Business Statistics |
| OL/MSMSR/MBA/105 | Business Ethics & Corporate Governance |
| OL/MSMSR/MBA/106 | Managerial Economics |
| OL/MSMSR/MBA/107 | Soft skill |
| Course code | Title of the Course |
| OL/MSMSR/MBA/201 | Human Resource Management |
| OL/MSMSR/MBA/202 | Marketing Management |
| OL/MSMSR/MBA/203 | Financial Management |
| OL/MSMSR/MBA/204 | Indian Economy & policy |
| OL/MSMSR/MBA/205 | Research Methodology |
| OL/MSMSR/MBA/206 | Business Law |
| OL/MSMSR/MBA/207 | Minor Project |
| Course code | Title of the Course |
| OL/MSMSR/MBA/301 | Strategic Management |
| OL/MSMSR/MBA/302 | Entrepreneurship Development |
| OL/MSMSR/MBA/303 | Internship (Report & Viva) |
| - | Elective I (Major Sp I; Group I) |
| - | Elective II (Major Sp I; Group II) |
| - | Elective III (Major Sp II; Group I) |
| - | Elective IV (Major Sp II; Group II) |
| Specialization | Course |
|---|---|
| Marketing Management | Marketing Research |
| Consumer Behavior | |
| Services Marketing | |
| Retail Marketing | |
| Finance Management | Security Analysis & Portfolio Management |
| Working Capital Management | |
| Management of Financial Institutions | |
| Tax Planning & Taxation | |
| Human Resource Management | Training & development |
| Stress Management | |
| Compensation Management | |
| Human Resource Planning |
| Course code | Title of the Course |
| OL/MSMSR/MBA/401 | International Business |
| OL/MSMSR/MBA/402 | Management Information System |
| - | Elective V (Major Sp I; Group I) |
| - | Elective VI (Major Sp I; Group II) |
| - | Elective VII (Major Sp II; Group I) |
| - | Elective VIII (Major Sp II; Group II) |
| Specialization | Course |
|---|---|
| Marketing Management | OL/MSMSR/MBA/403 (M) |
| OL/MSMSR/MBA/404 (M) | |
| OL/MSMSR/MBA/405 (M) | |
| OL/MSMSR/MBA/406 (M) | |
| Finance Management | OL/MSMSR/MBA/403 (F) |
| OL/MSMSR/MBA/404 (F) | |
| OL/MSMSR/MBA/405 (F) | |
| OL/MSMSR/MBA/406 (F) | |
| Human Resource Management | OL/MSMSR/MBA/403 (H) |
| OL/MSMSR/MBA/404 (H) | |
| OL/MSMSR/MBA/405 (H) | |
| OL/MSMSR/MBA/406 (H) |
| Program Name | 1st Year Fee | 2nd Year Fee | Total Fee |
|---|---|---|---|
| MBA Degree with Internship | ₹58,000 | ₹58,000 | ₹1,16,000 |
| Registration Fee | 1st Installment | 2nd Installment | 3rd Installment | |
|---|---|---|---|---|
| ₹1,000 | ₹19,000 | ₹19,000 | ₹19,000 | |
| Total 1st Year: ₹58,000 | ||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Modern leadership demands experience, not just knowledge. Internships allow students to see how strategy and execution come together in real organisations.
Through structured MBA internship opportunities, learners gain insight into managerial responsibilities before formally entering leadership roles.
Hands-on corporate experience builds confidence, decision-making ability, and workplace maturity.
Graduates enter the job market with prior exposure to business environments, reducing the learning curve in managerial positions.
The integration of academics and internships ensures relevance across evolving business landscapes.
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.