Yes, it is recognized by UGC and valid for employment and higher education.
The Online Bachelor of Commerce (B.Com) program is designed for students aiming to build a strong foundation in accounting, finance, business law, and taxation. This program blends theoretical knowledge with practical business applications, preparing graduates for careers in commerce, banking, corporate management, and entrepreneurship. With the flexibility of online learning, students can balance academics with work or personal commitments while accessing high-quality education.
| Course code | Title of the Course |
| OL/BCOM DSC-001 | Financial Accounting - I |
| OL/BCOM DSC-002 | Business Law |
| OL/BCOM DSC-003 | Business Organization |
| OL/GE 004 | GE will be selected by students |
| OL/SEC 003 | Computerized Accounting |
| OL/AEC001 | Communicative English |
| OL/VAC 001 | Yoga & Meditation (IKS) |
| Course code | Title of the Course |
| OL/BCOM 04 DSC-004 | Financial Accounting-II |
| OL BCA DSC 04 P | Business Statistics |
| OL/BCOM DSC-005 | RelationalDatabaseManagementSystem |
| OL/BCOM DSC-006 | Business Environment |
| OL/GE - 013 | GE will be selected by students |
| OL /SEC 015 | Digital Marketing |
| OL/AEC006 | Negotiation Skills |
| OL/VAC 002 | Environmental Studies & Disaster Management |
| Course code | Title of the Course |
| OL/BCOM DSC-007 | Income Tax Law and Other Practices – I |
| OL/BCOM DSC-008 | Micro Economics |
| OL/BCOM DSC-009 | Business Mathematics or (MOOCs) |
| OL/BCOM DSC-010 | Company Law & Practice or (MOOCs) |
| - | GE will be selected by students |
| OL/BCOM SEC-024 | IT For ManagersTally |
| Course code | Title of the Course |
| OL/BCOM DSC-011 | Cost Accounting or Mooc |
| OL/BCOM DSC-012 | Income Tax Law and Other Practices - II |
| OL/BCOM DSC-013 | Corporate Accounting |
| OL/BCOM DSE-001A | GST Law and Custom Duty |
| OL/BCOM DSE-001B | Legal Aspect of Business |
| OL/BCOM AEC-022 | Judiciary and Important Legislatures |
| OL/BCOM VAC-003 | Stress Management |
| OL/BCOM SEC-036 | Business Communication |
| Course code | Title of the Course |
| OL/BCOM DSC 014 | Business Ethics and Corporate Social Responsibility |
| OL/BCOM DSC 015 | Financial Market Institutions and Services |
| OL/BCOM DSC 016 | Management Accounting |
| OL/BCOM DSE 002A | Financial Management |
| OL/BCOM DSE 002B | Principles of Marketing |
| OL/BCOMDSE 003A | Banking and Insurance |
| OL/BCOMDSE-003B | Advertising and Sales Management |
| OL/BCOMRP-001 | Internship / Project & Viva |
| Course code | Title of the Course |
| OL/BCOM DSC-017 | Indian Economy and Artha shastra |
| DSC-018 OL/BCOM | Investment on Stock Market |
| DSC-019 OL/BCOM | Accounting & Auditing |
| DSE-004A OL/BCOM | Business Management |
| DSE-004B OL/BCOM | Consumer Behavior |
| AEC-038 OL/BCOM | Personality Development |
| OL/BCOMRP-002 | ProjectPreparation of a Business Plan |
| Program Name | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | Total Fee |
|---|---|---|---|---|
| B.Com | ₹20,000 | ₹20,000 | ₹20,000 | ₹60,000 |
| Registration Fee | 1st Installment | 2nd Installment | 3rd Installment | |
|---|---|---|---|---|
| ₹1,000 | ₹6,400 | ₹6,400 | ₹6,200 | |
| Total 1st Year: ₹20,000 | ||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
Yes, it is recognized by UGC and valid for employment and higher education.
Yes, students from other streams can also apply, but a commerce background is preferred.
The program offers both online live interactive classes and recorded lectures.