No, basic computer knowledge is sufficient; programming is taught from scratch.
The BCA (Online Mode) program builds a strong foundation in computer science, software development, and IT applications. It is ideal for students aspiring to build careers in technology-driven industries. The course blends theoretical knowledge with practical skills, preparing graduates for roles in software development, data analytics, and IT services.
| Course code | Title of the Course |
| OL BCA DSC 01 | Computer System Architecture and Digital Electronics |
| OL BCA DSC 02 T | Fundamentals of Programming |
| OL BCA DSC 02 P | Fundamentals of Programming Lab |
| Database Management System | OL BCA DSC 03 P |
| - | Generic Elective - I |
| OL SEC-001 | IT Skills |
| OL AEC-001 | Communication Skill |
| OL VAC-001 | Yoga and Human Conciseness |
| Course code | Title of the Course |
| OL BCA DSC 04 T | Object Oriented Programing Concepts |
| OL BCA DSC 04 P | Object Oriented Programing Concepts Lab |
| OL BCA DSC 05 T | RelationalDatabaseManagementSystem |
| Relational Database Management System Lab | OL BCA DSC 05 P |
| Operating System Concepts | OL BCA DSC 06 |
| - | Generic Elective -II |
| OL SEC 002 | Web Designing |
| OL AEC 002 | Professional Communication Skill |
| OL VAC- 002 | Environmental Studies And Disaster management |
| Course code | Title of the Course |
| OL BCA DSC 07 T | Data Structure |
| OL BCA DSC 07 P | Data Structure Lab |
| OL BCA DSC 08 T | Java Programing |
| OL BCA DSC 08 P | Java Programing Lab |
| OL BCA DSC 09 | Software Engineering |
| - | Generic Elective III |
| OL SEC 003 | Python Programing |
| OL AEC 003 | Presentation Skill |
| OL VAC 003 | Vedic Mathematics |
| Course code | Title of the Course |
| OL BCA DSC 10 T | Web Technology |
| OL BCA DSC 10 P | Web Technology Lab |
| OL BCA DSC 11 T | Data Warehousing and Data Mining |
| OL BCA DSC 11 P | Data Warehousing and Data Mining Lab |
| OL BCA DSC 12 | Data Communication and Computer Network |
| - | Elective IV |
| OL SEC 004 | Prompt Engineering |
| OL AEC 004 | Business Communication Skill |
| OL VAC 04 | Society, Culture and Human Behavior |
| Course code | Title of the Course |
| OL BCA DSC 13 T | Advanced Java Programming |
| OL BCA DSC 13 P | Advanced Java Programming Lab |
| OL BCA DSC 14 | Compiler Designing |
| OL BCA DSC 15 | Cloud Computing Foundations |
| - | Elective V |
| - | Elective V Lab |
| - | Elective VI |
| OL BCA SEC 005 | Internet of Things |
| Course code | Title of the Course |
| OL BCA DSC 16 T | Advanced Machine Learning |
| 16 P OL BCA DSC | Advanced Machine Learning Lab |
| OL BCA DSC 17 T | User Interface and User Experience Design |
| OL BCA DSC 17 P | User Interface and User Experience Design Lab |
| OL BCA DSC 18 | Green Computing |
| - | Elective VII |
| - | Elective VII Lab |
| OL AEC 005 | Corporate Communicatio n Skills |
| OL INT 01 | Internship/ Project |
| Program Name | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | Total Fee |
|---|---|---|---|---|
| BCA | ₹25,000 | ₹25,000 | ₹25,000 | ₹75,000 |
| Registration Fee | 1st Installment | 2nd Installment | 3rd Installment | |
|---|---|---|---|---|
| ₹1,000 | ₹8,000 | ₹8,000 | ₹8,000 | |
| Total 1st Year: ₹25,000 | ||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
No, basic computer knowledge is sufficient; programming is taught from scratch.
Practical sessions are conducted through virtual labs and online coding platforms.
Yes, it is UGC-approved and recognized by employers.