The B.Com Degree with Internship combines core commerce education with structured industry exposure. Students develop a strong understanding of accounting, finance, taxation, and business operations while applying these concepts through an integrated internship. This academic–practical blend helps learners build workplace confidence and prepares them for roles across commerce, banking, finance, and entrepreneurial ventures.
| Course code | Title of the Course |
| OL/BCOM DSC-001 | Financial Accounting - I |
| OL/BCOM DSC-002 | Business Law |
| OL/BCOM DSC-003 | Business Organization |
| OL/GE 004 | GE will be selected by students |
| OL/SEC 003 | Computerized Accounting |
| OL/AEC001 | Communicative English |
| OL/VAC 001 | Yoga & Meditation (IKS) |
| Course code | Title of the Course |
| OL/BCOM 04 DSC-004 | Financial Accounting-II |
| OL BCA DSC 04 P | Business Statistics |
| OL/BCOM DSC-005 | RelationalDatabaseManagementSystem |
| OL/BCOM DSC-006 | Business Environment |
| OL/GE - 013 | GE will be selected by students |
| OL /SEC 015 | Digital Marketing |
| OL/AEC006 | Negotiation Skills |
| OL/VAC 002 | Environmental Studies & Disaster Management |
| Course code | Title of the Course |
| OL/BCOM DSC-007 | Income Tax Law and Other Practices – I |
| OL/BCOM DSC-008 | Micro Economics |
| OL/BCOM DSC-009 | Business Mathematics or (MOOCs) |
| OL/BCOM DSC-010 | Company Law & Practice or (MOOCs) |
| - | GE will be selected by students |
| OL/BCOM SEC-024 | IT For ManagersTally |
| Course code | Title of the Course |
| OL/BCOM DSC-011 | Cost Accounting or Mooc |
| OL/BCOM DSC-012 | Income Tax Law and Other Practices - II |
| OL/BCOM DSC-013 | Corporate Accounting |
| OL/BCOM DSE-001A | GST Law and Custom Duty |
| OL/BCOM DSE-001B | Legal Aspect of Business |
| OL/BCOM AEC-022 | Judiciary and Important Legislatures |
| OL/BCOM VAC-003 | Stress Management |
| OL/BCOM SEC-036 | Business Communication |
| Course code | Title of the Course |
| OL/BCOM DSC 014 | Business Ethics and Corporate Social Responsibility |
| OL/BCOM DSC 015 | Financial Market Institutions and Services |
| OL/BCOM DSC 016 | Management Accounting |
| OL/BCOM DSE 002A | Financial Management |
| OL/BCOM DSE 002B | Principles of Marketing |
| OL/BCOMDSE 003A | Banking and Insurance |
| OL/BCOMDSE-003B | Advertising and Sales Management |
| OL/BCOMRP-001 | Internship / Project & Viva |
| Course code | Title of the Course |
| OL/BCOM DSC-017 | Indian Economy and Artha shastra |
| DSC-018 OL/BCOM | Investment on Stock Market |
| DSC-019 OL/BCOM | Accounting & Auditing |
| DSE-004A OL/BCOM | Business Management |
| DSE-004B OL/BCOM | Consumer Behavior |
| AEC-038 OL/BCOM | Personality Development |
| OL/BCOMRP-002 | ProjectPreparation of a Business Plan |
| Program Name | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | Total Fee |
|---|---|---|---|---|
| B.Com Degree with Internship | ₹28,000 | ₹28,000 | ₹28,000 | ₹84,000 |
| Registration Fee | 1st Installment | 2nd Installment | 3rd Installment | |
|---|---|---|---|---|
| ₹1,000 | ₹9,000 | ₹9,000 | ₹9,000 | |
| Total 1st Year: ₹28,000 | ||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Understanding accounting and finance becomes more impactful when students see how businesses manage money, compliance, and reporting in real settings.
Through structured internship for B.Com students, learners gain first-hand insight into corporate and financial work environments.
The internship strengthens applied skills in bookkeeping, taxation processes, and financial analysis beyond classroom learning.
Hands-on exposure helps students identify suitable paths in banking, accounting, taxation, or corporate finance.
Graduates with industry experience transition more smoothly into entry-level commerce and finance roles.
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.