It gives you both academic qualifications and practical work experience.
The B.Com Degree with Internship program integrates commerce education with valuable industry experience. Students learn accounting, finance, taxation, and business management while gaining hands-on skills through an internship. This blend of academics and practical exposure makes graduates well-prepared for careers in commerce, banking, finance, and entrepreneurship.
| Course code | Title of the Course |
| OL/BCOM DSC-001 | Financial Accounting - I |
| OL/BCOM DSC-002 | Business Law |
| OL/BCOM DSC-003 | Business Organization |
| OL/GE 004 | GE will be selected by students |
| OL/SEC 003 | Computerized Accounting |
| OL/AEC001 | Communicative English |
| OL/VAC 001 | Yoga & Meditation (IKS) |
| Course code | Title of the Course |
| OL/BCOM 04 DSC-004 | Financial Accounting-II |
| OL BCA DSC 04 P | Business Statistics |
| OL/BCOM DSC-005 | RelationalDatabaseManagementSystem |
| OL/BCOM DSC-006 | Business Environment |
| OL/GE - 013 | GE will be selected by students |
| OL /SEC 015 | Digital Marketing |
| OL/AEC006 | Negotiation Skills |
| OL/VAC 002 | Environmental Studies & Disaster Management |
| Course code | Title of the Course |
| OL/BCOM DSC-007 | Income Tax Law and Other Practices – I |
| OL/BCOM DSC-008 | Micro Economics |
| OL/BCOM DSC-009 | Business Mathematics or (MOOCs) |
| OL/BCOM DSC-010 | Company Law & Practice or (MOOCs) |
| - | GE will be selected by students |
| OL/BCOM SEC-024 | IT For ManagersTally |
| Course code | Title of the Course |
| OL/BCOM DSC-011 | Cost Accounting or Mooc |
| OL/BCOM DSC-012 | Income Tax Law and Other Practices - II |
| OL/BCOM DSC-013 | Corporate Accounting |
| OL/BCOM DSE-001A | GST Law and Custom Duty |
| OL/BCOM DSE-001B | Legal Aspect of Business |
| OL/BCOM AEC-022 | Judiciary and Important Legislatures |
| OL/BCOM VAC-003 | Stress Management |
| OL/BCOM SEC-036 | Business Communication |
| Course code | Title of the Course |
| OL/BCOM DSC 014 | Business Ethics and Corporate Social Responsibility |
| OL/BCOM DSC 015 | Financial Market Institutions and Services |
| OL/BCOM DSC 016 | Management Accounting |
| OL/BCOM DSE 002A | Financial Management |
| OL/BCOM DSE 002B | Principles of Marketing |
| OL/BCOMDSE 003A | Banking and Insurance |
| OL/BCOMDSE-003B | Advertising and Sales Management |
| OL/BCOMRP-001 | Internship / Project & Viva |
| Course code | Title of the Course |
| OL/BCOM DSC-017 | Indian Economy and Artha shastra |
| DSC-018 OL/BCOM | Investment on Stock Market |
| DSC-019 OL/BCOM | Accounting & Auditing |
| DSE-004A OL/BCOM | Business Management |
| DSE-004B OL/BCOM | Consumer Behavior |
| AEC-038 OL/BCOM | Personality Development |
| OL/BCOMRP-002 | ProjectPreparation of a Business Plan |
| Program Name | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | Total Fee |
|---|---|---|---|---|
| B.Com Degree with Internship | ₹28,000 | ₹28,000 | ₹28,000 | ₹84,000 |
| Registration Fee | 1st Installment | 2nd Installment | 3rd Installment | |
|---|---|---|---|---|
| ₹1,000 | ₹9,000 | ₹9,000 | ₹9,000 | |
| Total 1st Year: ₹28,000 | ||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
It gives you both academic qualifications and practical work experience.
Roles in accounting firms, banks, corporate finance, and taxation.
The duration of the internship is the same as the duration of the course.