The program provides both a recognized degree and practical work experience, enhancing employability.
The BBA Degree with Internship program combines academic learning in business administration with valuable real-world work experience. Designed to equip students with managerial, analytical, and leadership skills, this program provides a unique opportunity to gain hands-on industry exposure through an integrated internship. Graduates emerge ready for competitive roles in business and management with both theoretical knowledge and practical expertise.
| Course code | Title of the Course |
| OLBBADSC001 | Principles of Management |
| OLBBADSC002 | Business Accounting |
| OLBBADSC003 | Business Organisation |
| - | To be selected by the students of other facult |
| OLBBASEC004 | Fundamental Computer Skills |
| Communicative English -I | OLBBAAEC001 |
| OLBBAVAC001 | Yoga and meditation |
| Course code | Title of the Course |
| OLBBADSC004 | Business Mathematics |
| OLBBADSC005 | Cost Accounting |
| OLBBADSC006 | Managerial Economics |
| - | To be selected by the students of other facult |
| OLBBASEC014 | Business Case Analysis |
| OLBBAAEC003 | Communicative English -II |
| OLBBAVAC002 | Environmental Studies |
| Course code | Title of the Course |
| OLBBADSC07 | Business Environment |
| OLBBADSC08 | Business Statistics |
| OLBBADSC009 | Organizational Behaviour |
| - | To be selected by the students of other facult |
| OLBBASEC022 | IT For Managers |
| OLBBAAEC010 | Presentation Skills |
| OLBBAVAC07 | Leadership development |
| Course code | Title of the Course |
| OLBBADSC010 | Principles of Marketing |
| OLBBADSC011 | Financial Management |
| OLBBADSC012 | Human Resource Management |
| - | To be selected by the students of other facult |
| OLBBADSE0018 | Business Ethics and Cyber Security |
| OLBBAAEC011 | Personality Development Skills |
| OLBBAVAC008 | Constitution of India |
| OLBBASEC023 | Negotiation Skills |
| Course code | Title of the Course |
| OLBBADSC013 | Indian Ancient Management (IKScore) |
| OLBBADSC014 | Business Research |
| OLBBADSC015 | Business Law |
| OLBBADSE002A | Consumer Behaviour |
| OLBBADSE002B | Banking and insurance |
| OLBBADSE003A | Retail Management |
| OLBBADSE003B | Training and Development |
| OLBBARP001 | Internship Project & Viva |
| Course code | Title of the Course |
| OLBBADSC016 | Entrepreneurship Management |
| OLBBADSC017 | Strategic Management |
| OLBBADSC018 | Production and Operation Management |
| OLBBADSE004B | International Finance |
| OLBBAAEC012 | Impression Management |
| OLBBARP002 | Project Preparation of a Business Plan |
| Program Name | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | Total Fee |
|---|---|---|---|---|
| BBA Degree with Internship | ₹33,000 | ₹33,000 | ₹33,000 | ₹99,000 |
| Registration Fee | 1st Installment | 2nd Installment | 3rd Installment | |
|---|---|---|---|---|
| ₹1,000 | ₹10,700 | ₹10,700 | ₹10,600 | |
| Total 1st Year: ₹33,000 | ||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.
The program provides both a recognized degree and practical work experience, enhancing employability.
This depends on the partner organization and internship terms.
Internships are offered based on availability and partnerships.