The BBA Degree with Internship blends structured business education with meaningful industry exposure. Alongside core subjects in management, finance, marketing, and operations, students gain hands-on experience through an integrated internship aligned with real organisational roles. This combination helps learners apply classroom concepts in professional settings, build workplace confidence, and graduate with both academic depth and practical readiness for entry-level management careers.
| Course code | Title of the Course |
| OLBBADSC001 | Principles of Management |
| OLBBADSC002 | Business Accounting |
| OLBBADSC003 | Business Organisation |
| - | To be selected by the students of other facult |
| OLBBASEC004 | Fundamental Computer Skills |
| Communicative English -I | OLBBAAEC001 |
| OLBBAVAC001 | Yoga and meditation |
| Course code | Title of the Course |
| OLBBADSC004 | Business Mathematics |
| OLBBADSC005 | Cost Accounting |
| OLBBADSC006 | Managerial Economics |
| - | To be selected by the students of other facult |
| OLBBASEC014 | Business Case Analysis |
| OLBBAAEC003 | Communicative English -II |
| OLBBAVAC002 | Environmental Studies |
| Course code | Title of the Course |
| OLBBADSC07 | Business Environment |
| OLBBADSC08 | Business Statistics |
| OLBBADSC009 | Organizational Behaviour |
| - | To be selected by the students of other facult |
| OLBBASEC022 | IT For Managers |
| OLBBAAEC010 | Presentation Skills |
| OLBBAVAC07 | Leadership development |
| Course code | Title of the Course |
| OLBBADSC010 | Principles of Marketing |
| OLBBADSC011 | Financial Management |
| OLBBADSC012 | Human Resource Management |
| - | To be selected by the students of other facult |
| OLBBADSE0018 | Business Ethics and Cyber Security |
| OLBBAAEC011 | Personality Development Skills |
| OLBBAVAC008 | Constitution of India |
| OLBBASEC023 | Negotiation Skills |
| Course code | Title of the Course |
| OLBBADSC013 | Indian Ancient Management (IKScore) |
| OLBBADSC014 | Business Research |
| OLBBADSC015 | Business Law |
| OLBBADSE002A | Consumer Behaviour |
| OLBBADSE002B | Banking and insurance |
| OLBBADSE003A | Retail Management |
| OLBBADSE003B | Training and Development |
| OLBBARP001 | Internship Project & Viva |
| Course code | Title of the Course |
| OLBBADSC016 | Entrepreneurship Management |
| OLBBADSC017 | Strategic Management |
| OLBBADSC018 | Production and Operation Management |
| OLBBADSE004B | International Finance |
| OLBBAAEC012 | Impression Management |
| OLBBARP002 | Project Preparation of a Business Plan |
| Program Name | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | Total Fee |
|---|---|---|---|---|
| BBA Degree with Internship | ₹33,000 | ₹33,000 | ₹33,000 | ₹99,000 |
| Registration Fee | 1st Installment | 2nd Installment | 3rd Installment | |
|---|---|---|---|---|
| ₹1,000 | ₹10,700 | ₹10,700 | ₹10,600 | |
| Total 1st Year: ₹33,000 | ||||
Apply Online
Submit Documents
Application Review
Fee Payment
Start Learning
Business education today goes beyond textbooks. The internship allows students to experience how decisions are made and executed in real organisations.
By engaging in structured internship opportunities for BBA students, learners gain clarity about workplace expectations early in their career journey.
Working alongside professionals helps students develop confidence, accountability, and a practical understanding of organisational culture.
The program strengthens communication, teamwork, problem-solving, and analytical thinking through real responsibilities, not simulations.
Graduates step into the job market with prior exposure to professional environments, giving them a competitive edge over fresh graduates without experience.
As per the Regulation 22 of the UGC in 2020, Online degrees are now regarded as equally valid and credible as traditional, offline degrees.